Angola |
|
Holiday |
Date |
New Year’s Day | January 1 |
Colonial Repression Martyrs’ Day | January 4 |
Day of the Armed Struggle | February 4 |
International Women’s Day | March 8 |
Day of Peace and Reconciliation | April 4 |
Saints Day | April 14 |
Labor Day | May 1 |
Agostinho Neto’s Day and National Heroes Day | September 17 |
Dia dos Finandos | November 14 |
Independence Day | November 14 |
Christmas Day | December 25 |
Benin |
|
Holiday |
Date |
New Year’s Day | January 14 |
Voodoo Celebration | January 14 |
Easter Monday | April 14 |
Labor Day | May 14 |
Ascension Day | May 14 |
Pentecost Holiday (Monday) | June 14 |
Independence Day | August 14 |
Assomption day | August 14 |
All saint day | November 14 |
Christmas Day | December 14 |
Botswana |
|
Holiday |
Date |
New Year’s Day | January 1 |
Good Friday | March 29 |
Easter Monday | April 14 |
Labor Day | May 1 |
Ascension Day | May 9 |
Sir Seretse Khama Day | July 1 |
Presidents’ Day | July 15 |
Presidents’ Day Holiday | July 16 |
Botswana Day | September 30 |
Botswana Day Holiday | October 1 |
Burkina Faso |
|
Holiday |
Date |
New Year’s Day | January 1 |
Anniversary of the 1966 Coup D’etat | January 3 |
Women’s Day | March 8 |
Labor Day | May 1 |
Independence Day | August 5 |
Assumption | August 15 |
All Saints Day | November 1 |
Proclamation of the Republic | December 11 |
Christmas | December 25 |
Burundi |
|
Holiday |
Date |
New Year’s Day | January 1 |
Unity Day | February 5 |
Labor Day | May 1 |
Ascension | May 14 |
Independence Day | July 1 |
Assumption | August 15 |
Rwagasore Day | October 13 |
Ndadaye Day | October 21 |
All Saints’ Day | November 1 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Cameroon |
|
Holiday |
Date |
New Year’s Day | January 1 |
Independence Day from France in 1960 | January 1 |
Youth Day | February 11 |
Labor Day | May 1 |
National Day | May 20 |
Assumption | August 15 |
Christmas Day | December 25 |
Cape Verde |
|
Holiday |
Date |
New Year’s Day | January 1 |
Democracy Day | January 13 |
Heroes’ Day | January 20 |
Carnival | Month of February |
Labor Day | May 1 |
Children’s Day | June 1 |
Independence Day | July 5 |
Assumption (Day of Our Lady Grace) | August 15 |
National Holiday | September 12 |
All Saints’ Day | November 1 |
Christmas Day | December 25 |
Central African Republic |
|
Holiday |
Date |
New Year’s Day | January 1 |
Boganda Day | March 29 |
Easter Monday | April 14 |
Labor Day | May 1 |
Ascension | May 9 |
Whit Monday | May 20 |
General Prayer Day | June 30 |
Independence Day | August 13 |
Assumption | August 15 |
All Saints’ Day | November 1 |
Christmas Day | December 25 |
Chad |
|
Holiday |
Date |
New Year’s Day | January 1 |
Easter Monday | April 14 |
Labor Day | May 1 |
End of Ramadan | August 8 |
Independence Day | August 11 |
Assumption | August 15 |
All Saints’ Day | November 1 |
Republic Day | November 28 |
Republic Day | December 1 |
Freedom and Democracy Day | December 1 |
Prophet’s Birthday | varies |
Christmas Day | December 25 |
Comoros |
|
Holiday |
Date |
Milad un Nabi (Birth of the Prophet Muhammad) | January 24 |
Anniversary of the Death of President Said | March 18 |
Mohamed Cheikh | |
Labor Day | May 1 |
Anniversary of the Organisation of African Unity | May 25 |
Anniversary of the Death of President Ali Soilih | May 29 |
Independence Day | July 6 |
Eid al-Fitr (End of Ramadan) | August 8 |
Eid al-Adha (Feast of Sacrifice) | October 15 |
Muharram (Islamic New Year) | November 4 |
Ashura | November 13 |
Anniversary of the Death of President Ahmed Abdallah | November 26 |
Christmas Day | December 25 |
Congo |
|
Holiday |
Date |
New Year’s Day | January 1 |
Easter Day | April 14 |
Labor Day | May 1 |
Ascension Day | May 9 |
Whit Monday | May 20 |
Reconciliation Day | June 10 |
National Day | August 15 |
All Saints Day | November 1 |
Republic Day | November 28 |
Christmas Day | December 25 |
Congo, Democratic Republic of |
|
Holiday |
Date |
New Year’s Day | January 1 |
Martyrs of Independence Day | January 4 |
Anniversaries of Assassination of National Heroes | January 16–17 |
Labor Day | May 1 |
National Liberation Day | May 17 |
Independence Day | June 30 |
Parents Day | August 1 |
Christmas Day | December 25 |
Djibouti |
|
Holiday |
Date |
New Year’s Day | January 1 |
Mouloud (Birth of the Prophet)* | January 14 |
Labor Day | May 1 |
Lailat al Miraj | May 14 |
Independence Day | June 27 |
Eid al-Fitr (End of Ramadan) | July 14 |
Eid al-Adha (Feast of the Sacrifice) | October 14 |
El-am-Hejir (Islamic New Year) | October 14 |
Christmas Day | December 25 |
Boxing Day | December 14 |
Equatorial Guinea |
|
Holiday |
Date |
New Year’s Day | January 1 |
March Equinox | March 20 |
Maundy Thursday | March 28 |
Good Friday | March 29 |
Labor Day | May 1 |
Corpus Christi | May 30 |
Presidents’ Day | June 5 |
June Solstice | June 21 |
Freedom Day | August 3 |
Constitution Day | August 15 |
September Equinox | September 22 |
Independence Day | October 12 |
Feast of the Immaculate Conception | December 8 |
Human Rights Day | December 10 |
December Solstice | December 21 |
Christmas Day | December 25 |
Eritrea |
|
Holiday |
Date |
New Year’s Day | January 1 |
Orthodox Christmas | January 7 |
Epiphany | January 19 |
Birth of the Prophet | February 5 |
Fenkil Day | February 10 |
Women’s Day | March 8 |
Good Friday | March 29 |
Easter | April 14 |
May Day | May 1 |
Independence Day | May 24 |
Ethiopia |
|
Holiday |
Date |
Epiphany | January 19 |
Mawlid | January 24 |
Victory at Adwa Day | March 2 |
Good Friday | March 29 |
Easter | April 14 |
Labor Day | May 1 |
Patriot’s Day | May 5 |
Derg Downfall Day | May 28 |
Eid al-Fitr (End of Ramadan) | August 8 |
Geez New Year | September 11 |
Finding of the True Cross | September 27 |
Eid al-Adha (Feast of Sacrifice) | October 15 |
Christmas Day | December 25 |
Gabon |
|
Holiday |
Date |
New Year’s Day | January 1 |
Renovation Day | March 12 |
Easter Monday | April 14 |
Women’s Day | April 17 |
Labor Day | May 1 |
Whit Monday | May 20 |
Assumption | August 15 |
Independence Day | August 16 |
Eid al-Fitr (End of Ramadan) | August 8 |
All Saints’ Day | November 1 |
The Gambia |
|
Holiday |
Date |
New Year’s Day | January 1 |
Independence Day | February 18 |
Good Friday | March 29 |
Easter Monday | April 14 |
Labor Day | May 1 |
Africa Day | May 25 |
Revolution Day | July 22 |
Assumption | August 15 |
Eid al-Adha (Feast of the Sacrifice) | October 15 |
Ashura | November 13 |
Christmas Day | December 25 |
Boxing Day | December 14 |
Ghana |
|
Holiday |
Date |
New Year’s Day | January 14 |
Independence Day | March 14 |
Good Friday | March 14 |
Easter Monday | April 14 |
Labor Day | May 14 |
AU Day | May 14 |
Republic Day | July 14 |
Eid al-Fitr (End of Ramadan) | August 14 |
Founder’s Day | September 14 |
Eid al-Adha (Feast of the Sacrifice) | October 14 |
farmers day | December 14 |
Christmas Day | December 14 |
boxing day | December 14 |
Guinea |
|
Holiday |
Date |
New Year’s Day | January 14 |
Maouloud (Birth of the Prophet Muhammad) | January 14 |
Easter Monday | April 14 |
Labor Day | May 14 |
AU Day | May 14 |
Lailatoul Ghadr | July 14 |
Eid EL Fitr (end of Ramadan) | July 14 |
Assumption | August 14 |
Independence Day | October 14 |
Eid al Adha (feast of the sacrifice) | October 14 |
Christmas Day | December 14 |
Guinea-Bissau |
|
Holiday |
Date |
New Year’s Day | January 1 |
Heroes Day | January 20 |
Women’s Day | March 8 |
Labor Day | May 1 |
Pidjiguiti Day | August 3 |
Eid al-Fitr (End of Ramadan) | August 8 |
National Day | September 24 |
Eid al-Adha (Feast of the Sacrifice) | October 15 |
Readjustment Day | November 14 |
Christmas Day | December 25 |
Ivory Coast (Cote d’Ivoire) |
|
Holiday |
Date |
New Year’s Day | January 1 |
Easter Monday | April 14 |
Labor Day | May 1 |
Ascension Day | May 9 |
Whit Monday | May 20 |
Independence Day | August 7 |
Assumption | August 15 |
All Saints Day | November 1 |
National Peace Day | November 15 |
Christmas Day | December 25 |
Kenya |
|
Holiday |
Date |
New Year’s Day | January 1 |
Good Friday | April 14 |
Easter Monday | Arpil 21 |
Labor Day | May 1 |
Madaraka Day | June 1 |
Eid al-Fitr (End of Ramadan) | July 28, 29, 30, 31 |
Mashujaa Day | October 20 |
Jamhuri Day | December 12 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Lesotho |
|
Holiday |
Date |
New Year’s Day | January 1 |
Moshoeshoe Day | March 11 |
Good Friday | March 29 |
Easter Monday | April 14 |
Workers’ Day | May 1 |
Ascension | May 9 |
Africa Day / Heroes’ Day | May 25 |
King Letsie III’s Birthday | July 17 |
Independence Day | October 4 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Liberia |
|
Holiday |
Date |
New Year’s Day | January 14 |
Armed Forces Day | February 14 |
Decoration Day | March 14 |
J.J. Roberts’ Birthday | March 14 |
Fast and Prayer Day | April-14 |
National Unification Day | May-14 |
Independence Day | July-14 |
Flag Day | August 14 |
Thanksgiving | November 14 |
President W.V.S. Tubman’s Birthday | November 14 |
Christmas Day | December 14 |
Madagascar |
|
Holiday |
Date |
New Year’s Day | January 1 |
Martyrs’ Day | March 29 |
Easter Monday | April 14 |
Labor Day | May 1 |
Ascension | May 9 |
Whit Monday | May 20 |
Independence Day | June 26 |
Macy’s Day | June 26 |
Assumption | August 15 |
William Tubman’s Birthday | November 29 |
Christmas Day | December 25 |
Malawi |
|
Holiday |
Date |
New Year’s Day | January 1 |
John Chilembwe Day | January 15 |
Martyr’s Day | March 3 |
Good Friday | March 29 |
Easter Monday | April 14 |
Labor Day | May 1 |
Kamuzu Day | May 14 |
Independence Day | July 6 |
Mother’s Day | October 15 |
All Saints Day | November 1 |
Christmas Day | December 25 |
Mali |
|
Holiday |
Date |
New Year’s Day | January 1 |
Army Day | January 20 |
Martyr’s Day | March 26 |
Easter Monday | April 14 |
Workers’ Day | May 1 |
Africa Day | May 25 |
Independence Day | September 22 |
Prophet’s Birthday | varies |
Prophet’s Baptism | varies |
Christmas Day | December 25 |
Boxing Day | December 26 |
Mauritania |
|
Holiday |
Date |
New Year’s Day | January 1 |
Aïd el-Maouloud | January 24 |
Labor Day | May 1 |
African Liberation Day | May 25 |
Armed Forces Day | July 10 |
Korité | August 8 |
Tabaski | October 15 |
Islamic New Year | November 4 |
Independence Day | November 28 |
Mauritius |
|
Holiday |
Date |
New Year’s Day | Jan 1-2 |
Thaipossam Cavadee | January 14 |
Chinese Spring Festival | January 14 |
Abolition of Slavery | February 14 |
Maha Shivaratree | February 14 |
National Day | March 14 |
Ougadi | March 14 |
Labor Day | May 14 |
Eid al-Fitr (End of Ramadan) | July 14 |
Assumption of Blessed Virgin Mary | August 14 |
Ganesh Chaturthi | August 14 |
All Saints Day | TBC |
Divali | October 14 |
Arrival of Indentured Labourers | November 14 |
Christmas Day | December 14 |
Mozambique |
|
Holiday |
Date |
New Year’s Day | January 1 |
Heroes’ Day | February 3 |
Women’s Day | April 7 |
Workers’ Day | May 1 |
Independence Day | June 25 |
Victory Day | September 7 |
Revolution Day | September 25 |
Day of Peace and Reconciliation | October 4 |
Christmas Day | December 25 |
Namibia |
|
Holiday |
Date |
New Year’s Day | January 1 |
Independence Day | March 21 |
Good Friday | March 29 |
Easter Monday | April 14 |
Workers’ Day | May 1 |
Cassinga Day | May 4 |
Ascension Day | May 9 |
Africa Day | May 25 |
Heroes’ Day | August 26 |
Human Rights Day | December 10 |
Christmas Day | December 25 |
Day of Goodwill | December 26 |
Niger |
|
Holiday |
Date |
New Year’s Day | January 1 |
Milad un Nabi (Birth of the Prophet Muhammad) | January 24 |
Easter Monday | April 14 |
Concord Day | April 24 |
Labor Day | May 1 |
Independence Day | August 3 |
Eid al-Fitr (End of Ramadan) | August 8 |
Tabaski (Feast of Sacrifice) | October 15 |
Republic Day | December 18 |
Christmas Day | December 25 |
Nigeria |
|
Holiday |
Date |
New Year’s Day | January 1 |
Id El Moulud | January 24 |
Good Friday | March 29 |
Easter Monday | April 14 |
Labor Day | May 1 |
AU Day | May 25 |
Democracy Day | May 29 |
Ramadan | August 8 |
Eid al-Fitr (End of Ramadan) | August 9 |
Independence Day | October 1 |
Id el Kabir | October 15–16 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Rwanda |
|
Holiday |
Date |
New Year’s Day | January 1 |
Heroes Day | February 1 |
Genocide Memorial Day | April 7 |
Good Friday | April 14 |
Easter Monday | April 14 |
Labor Day | May 1 |
Independence Day | July 1 |
Liberation Day | July 4 |
Assumption | August 15 |
Christmas Day | December 25 |
Boxing Day | December 26 |
São Tomé and Principe |
|
Holiday |
Date |
New Year’s Day | January 1 |
Martyrs’ Day | February 3 |
Labor Day | May 1 |
Independence Day | July 12 |
Armed Forces Day | September 6 |
Agricultural Reform Day | September 30 |
All Saints Day | November 1 |
São Tomé Day | December 21 |
Christmas Day | December 25 |
Senegal |
|
Holiday |
Date |
New Year’s Day | January 1 |
Easter Monday | April 14 |
Independence Day | April 4 |
Labor Day | May 1 |
Ascension Day | May 9 |
Pentecost | May 20 |
Assumption Day | August 15 |
All Saints’ Day | November 1 |
Christmas Day | December 25 |
Seychelles |
|
Holiday |
Date |
New Year’s Day | January 1–2 |
Good Friday | March 29 |
Easter Sunday | April 14 |
Labor Day | May 1 |
Corpus Christi | May 30 |
Liberation Day | June 5 |
National Day | June 18 |
Independence Day | June 29 |
Assumption Day | August 15 |
All Saints’ Day | November 1 |
Immaculate Conception | December 8 |
Christmas Day | December 25 |
Sierra Leone |
|
Holiday |
Date |
New Year’s Day | January 1–2 |
Good Friday | March 29 |
Easter Monday | April 14 |
Independence Day | April 27 |
Eid al-Fitr (End of Ramadan) | August 8 |
Eid al-Adha (Feast of the Sacrifice) | October 15 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Somalia |
|
Holiday |
Date |
New Year’s Day | January 1 |
Mouloud (Birth of the Prophet) | January 14 |
Labor Day | May 1 |
Independence of State of Somaliland | June 26 |
Republic Day | July 14 |
Eid al-Fitr (End of Ramadan) | July 14 |
Eid al-Adha (Feast of the Sacrifice) | October 14 |
Ashura | November 14 |
South Africa |
|
Holiday |
Date |
New Year’s Day | January 1 |
Human Rights Day | March 21 |
Family Day | April 1 |
Good Friday | April 14 |
Family Day | April 14 |
Freedom Day | April 27 |
Public Holiday | April 14 |
Workers’ Day | May 1 |
Youth Day | June 16 |
National Women’s Day | August 9 |
Heritage Day | September 24 |
Day of Reconciliation | December 16 |
Christmas Day | December 25 |
Day of Goodwill | December 26 |
Sudan |
|
Holiday |
Date |
New Year’s Day | January 1 |
Coptic Christmas | January 7 |
Milad un Nabi | January 16 |
Coptic Easter | April 14 |
Labour Day | May 14 |
Revolution Day | June 30 |
Independence Day | July 14 |
Eid-Ul-Fitr (End of Ramadan) | July 14 |
Eid-Al-Adha (Feast of Sacrifice) | October 14 |
Christmas Day | December 25 |
Boxing Day | December-14 |
Swaziland |
|
Holiday |
Date |
New Year’s Day | January 1 |
Good Friday | March 29 |
Easter Monday | April 14 |
King Mswati III’s Birthday | April 19 |
National Flag Day | April 25 |
Labor Day | May 1 |
Ascension Day | May 9 |
King Father’s Birthday | July 22 |
Reed Dance Day | August 1 |
Somhlolo Day | September 6 |
Incwala Ceremony | December 1 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Tanzania |
|
Holiday |
Date |
New Year’s Day | January 1 |
Zanzibar Revolution Day | January 12 |
Maulid Day | January 15, 16 |
The Sheikh Abeid Amam Karume Day | April 14 |
Good Friday | April 14 |
Easter Monday | April 14 |
Union Celebrations | April 26 |
Workers’ Day | May 1 |
International Trade Fair | July 7 |
Eid al-Fitr* (End of Ramadan) | July 28, 29, 30, 31 |
Farmer’s Dau | August 14 |
Eid al-Adha | October 4, 5, 6, 7 |
Nyerere Day | October 14 |
Republic Day | December 9 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Togo |
|
Holiday |
Date |
New Year’s Day | January 14 |
Easter | April 14 |
Easter Monday | April 14 |
Independence Day | April 14 |
Workers’ Day | May 14 |
Ascension Day | May14 |
Pentecost | June 14 |
Whit Monday | June 14 |
Martyrs Day | June 14 |
Ramadan | TBA |
Eid al-Fitr (End of Ramadan) | TBA |
Assumption | August 14 |
1986 Attack | September 14 |
The Mwalimu Nyerere Day | TBA |
Did-El-Hajj | TBA |
All saint’s day | November 1st |
Christmas Day | December 14 |
Uganda |
|
Holiday |
Date |
New Year’s Day | January 1 |
Liberation Day | January 26 |
Women’s Day | March 8 |
Good Friday | April 14 |
Easter Monday | April 14 |
Labor Day | May 1 |
Martyrs’ Day | June 3 |
Heroes Day | June 9 |
Eid al-Fitr* (End of Ramadan) | July 28, 29, 30, 31 |
Independence Day | October 9 |
Idd Ul Fitr | August, date not known yet |
Idd Ul Aduwa | December, date not known |
Christmas Day | December 14 |
Boxing Day | December 14 |
Zambia |
|
Holiday |
Date |
New Year’s Day | January 1 |
Youth Day | March 12 |
Good Friday | March 29 |
Easter Monday | April 14 |
Labour Day | May 1 |
African Freedom Day | May 25 |
Heroes’ Day | July 1 |
Unity Day | July 2 |
Farmers’ Day | August 5 |
Independence Day | October 24 |
Christmas Day | December 25 |
Zimbabwe |
|
Holiday |
Date |
New Year’s Day | January 1 |
Independence Day | April 18 |
Africa Day | May 25 |
The Public Women’s Day and Children’s Day | July 2 |
Heroes’ Day | August 12 |
Armed Forces Day | August 13 |
Unity Week | December 18–23 |
Christmas Day | December 25 |
Boxing Day | December 26 |
Shangani Week | December 27–31 |